Admin Tools
Files in category : Admin Tools
| Plugin | Date![]() |
Downloads | |
|---|---|---|---|
|
|
SMS On Sale : This mod will send a text message to your cell phone when you get an order. The message will contain the name of the person who sent the order and the amount of the order. | 7 Dec 2010 | 12,173 |
|
|
Virtual Keyboard Login : This mod incorporates a virtual keyboard for entering Admin Username and Admin Password. The mod is designed so that direct keyboard entries are prohibited which greatly reduces the possibilitie ... [more] | 16 Sep 2010 | 549 |
|
|
Restructured Add Product Page for Admin : I didn't like the way the "Add Product" page was structurely laid out, so I decided to change it to what I felt was a more purposeful layout. The file included with this package is the result of those ... [more] | 2 Sep 2010 | 6,577 |
|
|
Mr. : Administration tool, for management of store's categories. It allows easier approach for categories' arrangement, as well as renaming of the categories. | 19 Aug 2010 | 480 |
|
|
Products Profit/Margin Calculator + Report : This contribution is a combination of the following: Profit Margin Calculator v1.12 by Farrukh Products Profit and Cost Report v1 by Farrukh Basically, all I did was combine the two contributio ... [more] | 19 Jul 2010 | 8,490 |
|
|
Automatic Currency Updates : This is an update of Masterblaster's original currency update mod designed to automate currency conversion updates by turning them into a CRON / scheduled job. This update extends the original mod ... [more] | 18 Jun 2010 | 9,916 |
|
|
Barcode product field : ** NOTE: Designed for Zen Cart v1.2.7 *** This contribution add a new field to product table. The field is the 'barcode'. I needed to look for products using a barcode scanner in my shop. It's a ... [more] | 11 Jun 2010 | 6,494 |
|
|
Stock quantity report : Compare products in stock and products ordered (in orders, which are not marked as delivered), so gives clear view how many products should be delivered and how many products is currently in the stock ... [more] | 29 May 2010 | 3,715 |
|
|
Editor - TinyMCE Plugin : TinyMCE Editor v1.0.6.1 Plugin for Zen Cart v1.3.5 TinyMCE is one of the more popular web-based HTML editing tools available. Installing this plugin allows you to use FCKeditor instead of HTMLarea ... [more] | 22 May 2010 | 18,256 |
|
|
Delete CC and CVV Data : What this modification does is add a RESET Button to the Admin - Tools - Store Manager section that will erase all of the credit card and cvv numbers from the orders table in the stores database. All ... [more] | 1 May 2010 | 985 |
|
|
HTMLArea Image Manager : Easily upload any number of images right into your product description. Preview, organize, and edit all the images on your server. 1. Auto cache thumbnails (JPEG, PNG, GIF depending on GD). 2. Fil ... [more] | 24 Apr 2010 | 10,148 |
|
|
Monthly Totals : An additional report showing the total numbers of orders and total value of those orders for each month since installation. These totals include all postage, taxes etc that may have been applied to t ... [more] | 12 Apr 2010 | 1,639 |
|
|
Update products quantity in category listing : You can modify the inventory/ quantity of a product within the category product listing, without going to the product edit page and then preview. Just enter a quantity in the textbox, _enter_ and the ... [more] | 14 Mar 2010 | 1,432 |
|
|
Admin Logger : Admin Logger allows you to monitor IP address's accessing the Admin Panel and the Header Request being made by that Individual. Easy to install and use from the admin panel. Block unauthorized access ... [more] | 4 Mar 2010 | 1,165 |
|
|
Store Open : Module designed to only allow checkout when Store Open flag is set. Otherwise checkout is prevented and a warning message displayed. For feedback / support please check the following thread (http:/ ... [more] | 26 Feb 2010 | 678 |
|
|
rl invoice3 : What does this module do? pdf invoice 3 is a completely new module for Zen Cart 1.3.8. An invoice in pdf format can be created at the touch of a button in the order overview area in Admin. Thi ... [more] | 26 Feb 2010 | 351 |
|
|
Info at a Glance Admin V1.2 : This contribution lets you see what products the customer has ordered on the admin index page and on the orders page without having to select the order. This is useful if you are trying to find a spec ... [more] | 12 Feb 2010 | 7,604 |
|
|
Apsona CSV data exporter : Exports data records to CSV format. Available as an admin menu, Also enables programs to authenticate to Zen Cart and use the CSV download feature (as if the Zen Cart app were a CSV-based web servi ... [more] | 11 Feb 2010 | 2,203 |
|
|
Header Menu Control (Category Tabs) : Allows you to select which top-level categories get displayed as links in your (Category Tabs) navigation menu. This mod does not affect the 'Categories' sidebox at all. | 24 Nov 2009 | 1,716 |
|
|
Database Table Prefix Changer : Database Table Prefix Changer does exactly what it says it does....it changes the prefixes on ALL database tables. So, if you have a prefix of "zen1_", and you need it to be something else, just uploa ... [more] | 7 Nov 2009 | 1,629 |
|
|
Add Products to Categories by Keywords : Add multiple products to categories by selecting products using keywords found in the title and description of the product. | 12 Oct 2009 | 3,088 |
|
|
Invoice Link for "orders" action column : The purpose of this code is to place an icon named Invoice in the Action column of the Admin Orders web page. Clicking on the icon will move the row placeholder to the order associated with that invoi ... [more] | 21 Sep 2009 | 701 |
|
|
IP Blocker v1.0.0 for Zen Cart v1.3.8 : ------------------------------------------------------------------------------------ IP Blocker v1.0.0 for Zen Cart v1.3.8 by $d _noblesenior@gmail.com_ --------------------------------------------- ... [more] | 10 Sep 2009 | 2,452 |
|
|
Easy Populate Free - from langer / modhole : Easy Populate allows you to add/update products from a tab delimited text file, which can be edited in M$ Excel, or better still (because you will overload Excel..) OpenOffice. Up to and including v2. ... [more] | 8 Sep 2009 | 23,643 |
|
|
Zen Cart Order Manager : Zen-Cart Order Manager is your all in one management program that will allow you to print USPS postage labels for your orders received on your website, provide tracking information on packages immedia ... [more] | 22 Aug 2009 | 9,800 |






