This document validates as CSS!
To show your readers that you've taken the care to create an interoperable Web page, you may display this icon on any page that validates. Here is the XHTML you could use to add this icon to your Web page:
<p> <a href="http://jigsaw.w3.org/css-validator/"> <img style="border:0;width:88px;height:31px" src="http://jigsaw.w3.org/css-validator/images/vcss" alt="Valid CSS!" /> </a> </p>
(close the img tag with > instead of /> if using HTML <= 4.01)
If you like, you can download a copy of this image to keep in your local web directory, and change the XHTML fragment above to reference your local image rather than the one on this server.
If you would like to create a link to this page (i.e., this validation result) to make it easier to re-validate this page in the future or to allow others to validate your page, the URI is:
http://jigsaw.w3.org/css-validator/validator?uri=http://www.biohealthchipstore.com/Store/ or http://jigsaw.w3.org/css-validator/check/referer (for HTML/XML document only)
(Or, you can just add the current page to your bookmarks or hotlist.)
11 | #contentMainWrapper | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
23 | #navEZPagesTOC ul li a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
23 | #navEZPagesTOC ul li a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
28 | a:visited | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
33 | #navCatTabs ul li a:hover | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
33 | #navCatTabs ul li a:hover | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
33 | #navCatTabs ul li a:hover | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
33 | #navCatTabs ul li a:hover | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
37 | a:active | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
87 | textarea:focus | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
87 | textarea:focus | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
87 | textarea:focus | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
149 | HR | Redefinition of border-bottom-style |
187 | #mainWrapper | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
201 | #contentMainWrapper | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
222 | #tagline | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
270 | Same colors for color and background-color in two contexts #navColumnTwo and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts body and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #navColumnTwo and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #navAccountWrapper and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #headerWrapper and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #contentMainWrapper and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts .centerColumn and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #mainWrapper and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts body and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #contentMainWrapper and #navMainWrapper | |
270 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navMainWrapper | |
270 | #navMainWrapper | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
280 | Same colors for color and background-color in two contexts #navColumnTwo and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #mainWrapper and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts body and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts body and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #contentMainWrapper and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #navColumnTwo and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #navAccountWrapper and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #contentMainWrapper and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #headerWrapper and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts .centerColumn and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navExtraWrapper | |
280 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navExtraWrapper | |
280 | #navExtraWrapper | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
287 | #navAccountWrapper | Same colors for background-color and color |
297 | #navSuppWrapper | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
317 | #navMain | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
372 | #navAccount li.shop a | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
380 | #navAccount li.account a | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
388 | #navAccount li.contact a | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
412 | #navCatTabs ul li a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
412 | #navCatTabs ul li a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
453 | #navBreadCrumb | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
457 | #navBreadCrumb a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
460 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #contentMainWrapper and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #mainWrapper and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #navColumnTwo and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts body and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #headerWrapper and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #navColumnTwo and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts body and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #navAccountWrapper and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #contentMainWrapper and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts .centerColumn and #navBreadCrumb a:hover | |
460 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navBreadCrumb a:hover | |
460 | #navBreadCrumb a:hover | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
468 | Same colors for color and background-color in two contexts #mainWrapper and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #headerWrapper and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts body and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #contentMainWrapper and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #navColumnTwo and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #navAccountWrapper and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts body and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #navColumnTwo and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts #contentMainWrapper and #navEZPagesTop | |
468 | Same colors for color and background-color in two contexts .centerColumn and #navEZPagesTop | |
468 | #navEZPagesTop | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
475 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #headerWrapper and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts .centerColumn and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #contentMainWrapper and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #navColumnTwo and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts body and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #mainWrapper and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #popupAtrribsQuantityPricesHelp and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts body and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #contentMainWrapper and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #navColumnTwo and #navEZPagesTop a | |
475 | Same colors for color and background-color in two contexts #navAccountWrapper and #navEZPagesTop a | |
475 | #navEZPagesTop a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
481 | #headerWrapper | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
486 | #navColumnTwo | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
486 | #navColumnTwo | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
501 | Same colors for color and background-color in two contexts .messageStackError and .alert | |
501 | Same colors for color and background-color in two contexts .messageStackError and .alert | |
501 | .alert | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
518 | .centerColumn | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
540 | #cartSubTotal | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
573 | .cartNewItem | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
578 | .cartOldItem | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | Same colors for color and background-color in two contexts .messageStackError and .productPriceDiscount | |
605 | .productPriceDiscount | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
605 | .productPriceDiscount | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
605 | .productPriceDiscount | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
605 | .productPriceDiscount | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
660 | h3.rightBoxHeading label | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
660 | h3.rightBoxHeading label | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
660 | h3.rightBoxHeading label | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
660 | h3.rightBoxHeading label | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
660 | h3.rightBoxHeading label | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
660 | h3.rightBoxHeading label | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
664 | h3.rightBoxHeading a:hover | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
664 | h3.rightBoxHeading a:hover | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
726 | #bannerboxHeading | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
751 | .rowOdd | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
757 | .rowEven | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
789 | TR.tableHeading | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
808 | #popupAtrribsQuantityPricesHelp | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
808 | #popupAtrribsQuantityPricesHelp | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
808 | #popupAtrribsQuantityPricesHelp | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
808 | #popupAtrribsQuantityPricesHelp | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
808 | #popupAtrribsQuantityPricesHelp | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
808 | #popupAtrribsQuantityPricesHelp | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
808 | #popupAtrribsQuantityPricesHelp | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
813 | #centerOuterBorder | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
820 | #centerOuterBorderBottom | You have no color set (or color is set to transparent) but you have set a background-color. Make sure that cascading of colors keeps the text reasonably legible. |
869 | .tableHeading a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
869 | .tableHeading a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
869 | .tableHeading a | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
872 | .productListing-even .linkListing-data | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
872 | .productListing-even .linkListing-data | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
873 | .productListing-odd .linkListing-data | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
873 | .productListing-odd .linkListing-data | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
874 | .productListing-even | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
875 | .productListing-odd | You have no background-color set (or background-color is set to transparent) but you have set a color. Make sure that cascading of colors keeps the text reasonably legible. |
16 | .cssButtonHover | Same colors for background-color and border-right-color |
16 | .cssButtonHover | Same colors for background-color and border-left-color |
16 | .cssButtonHover | Same colors for background-color and border-top-color |
16 | .cssButtonHover | Same colors for background-color and border-top-color |
16 | .cssButtonHover | Same colors for background-color and border-right-color |
16 | .cssButtonHover | Same colors for background-color and border-left-color |
Copyright © 1994-2006 W3C® (MIT, ERCIM, Keio), All Rights Reserved. W3C liability, trademark, document use and software licensing rules apply. Your interactions with this site are in accordance with our public and Member privacy statements.