I have ran into this before with OO. Usually if I rename my file with a .xls at the end, OO will open it in the spreadsheet app.
Printable View
I have ran into this before with OO. Usually if I rename my file with a .xls at the end, OO will open it in the spreadsheet app.
hmmm just tried that and now its still oepnign in writer/web :huh:
Have you got a template file at all for OO for it??
or do you no what they layout should be, if so i can take ti fromt here, im jsut nto sure what format it needs to be layed out in!!
when opening in OO calc choose open chose filename choose file type of Text CSV (*csv,*txt)
:clap::clap::clap::clap::clap::clap::clap:
THANK YOU WOOOOO
cheers mate
ok me again how would i export it form OO Calc?? Becos savign it directly doesnt seem to update it??
Ollie
Ok so ive got it to export now and ui have uplaoded it but it has only updated certain oens out of 53 products its only done 7??
Any ideas
this is the report it kicks out
Code:Upload Results
File uploaded.
Temporary filename: /tmp/phpxXwmIT
User filename: Full-EP2007Apr13-2008.txt
Size: 9998
UPDATED! - Model: Hot Ride | HR-BL-0700 | HR-BL-0700 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Hot Rides | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | AM | | | | --none-- | 1 |
No model field in record. This line was not importedLPRS-07-00 | LPRS-07-00 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 1 | LPRS-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 1 | LPRS-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 1 | LPRS-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 1 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 2 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 2 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 2 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 3 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 3 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 3 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 4 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 4 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 4 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 4 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 4 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 4 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 4 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 5 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 5 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 5 | lprs-07-02 | LPRS-07-02 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 5 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 5 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 6 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 6 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 6 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 6 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 6 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 7 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 7 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 7 | lprs-07-03 | LPRS-07-03 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 8 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 8 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 8 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 8 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 9 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 9 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 9 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 9 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 9 | lprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
No model field in record. This line was not importedlprs-07-04 | LPRS-07-04 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 10 | lprs-07-05 | LPRS-07-05 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 10 | lprs-07-05 | LPRS-07-05 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 10 | lprs-07-05 | LPRS-07-05 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 10 | lprs-07-05 | LPRS-07-05 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
SKIPPED! - Model: - No category provided for this product | | | | | | | | | | | | | | | | | | | | | |
Upload Complete
Are you sure you have unique model ref for each product?
As it looks as if you have several with the same ref?Quote:
UPDATED! - Model: Driver 1 | LPRS-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 1 | LPRS-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 1 | LPRS-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
UPDATED! - Model: Driver 1 | lprs-07-01 | LPRS-07-01 | Package pr | | | | | 4 | 0.1 | | 04/04/07 1 | 0 | | LPRS | Half Days | 31st March | PM | | | | --none-- | 1 |
Open Office is a real pain with txt file so I have found, its is not as straight forward as Excel, but I love using open source software.
Easy populate indexes off the model number....So if you have duplicate model numbers in the list.....
Excellent lol well all sorted now they have unquie models :D
I am able to get into easy populate with no issues, but for some reason when I attempt to generate the store template, it collapses and I get that easypopulate.php download open option showing up. I already used easpopualte_test.php but their are no orphaned products showing up. And I actually of significantly less products now.