You are using:
$0.00 - $24.00 = 3.2524:3.25,50:4.25,75:5.25,100:6.50,1000:7.75,1500:9.00,2000:12.00,2600:15.00
$24.01 - $50.00 = 4.25
$50.01 - $75.00 = 5.25
$75.01 - $100.00 = 6.50
etc etc. etc.
What results are you getting?
You are using:
$0.00 - $24.00 = 3.2524:3.25,50:4.25,75:5.25,100:6.50,1000:7.75,1500:9.00,2000:12.00,2600:15.00
$24.01 - $50.00 = 4.25
$50.01 - $75.00 = 5.25
$75.01 - $100.00 = 6.50
etc etc. etc.
What results are you getting?
Linda McGrath
If you have to think ... you haven't been zenned ...
Did YOU buy the Zen Cart Team a cup of coffee and a donut today? Just click here to support the Zen Cart Team!!
Are you using the latest? Perhaps you've a problem that's fixed in the latest version: [Upgrade today!]
Officially PayPal-Certified! Just click here
Try our Zen Cart Recommended Services - Hosting, Payment and more ...
Signup for our Announcements Forums to stay up to date on important changes and updates!