Results 1 to 2 of 2
  1. #1
    Join Date
    Jul 2010
    Posts
    26
    Plugin Contributions
    0

    Default easypopulate version 1.2.5.7.csv help!

    I have it installed, but I cannot for the life of me get a .txt file imported. ughhhhh Here is my csv. I am copying it once finished, then pasting into text edit. Saving as txt ( it's tabbed) and I get the error No model field in record. This line was not imported

    It's really not so easy! (for me!)

    So I have about 200 products I want to change. I have the module numbers in, prices, special pricing, expiration date, and min. quantity order. I read in the wiki that older versions needed to have the product name filled as well. I personally feel that it's busy work. Why do you need the title when you have the model number?

    Anyway, I'm at a loss. Please, I'll take any advise.


    HTML Code:
    v_products_model	v_products_image	v_products_name_1	v_products_description_1	v_products_url_1	v_specials_price	v_specials_last_modified	v_specials_expires_date	v_products_price	v_products_weight	v_last_modified	v_date_added	v_products_quantity	v_manufacturers_name	v_categories_name_1	v_categories_name_2	v_categories_name_3	v_categories_name_4	v_categories_name_5	v_categories_name_6	v_categories_name_7	v_tax_class_title	v_status	v_metatags_products_name_status	v_metatags_title_status	v_metatags_model_status	v_metatags_price_status	v_metatags_title_tagline_status	v_metatags_title_1	v_metatags_keywords_1	v_metatags_description_1
    CDTMC					7.35		01/01/11	7.7						Golf Accessories																
    CGK99					2.3		01/01/11	3.25						Golf Accessories																
    CHL3S					255		01/01/11	280						Golf Accessories																
    CVBC					0.95		01/01/11	1.15						Office Accessories																
    CVLP					2.1		01/01/11	2.55						Pens																
    CVLUMINESQUE					0.85		01/01/11	1.05						Pens																
    CVPUNCH					0.65		01/01/11	1						Pens																
    CVVIBRANT					0.7		01/01/11	1						Pens																
    DBP68					4.3		01/01/11	5.55						Golf Accessories																
    DDTMC					7.35		01/01/11	7.7						Golf Accessories																
    DFZSB					30.65		01/01/11	31.25						Golf Accessories																
    DGS					26.8		01/01/11	27.8						Golf Accessories																
    DIVIX-DX					16.5		01/01/11	19.95						Golf Accessories																
    DIVIX-GPMT					19		01/01/11	22.5						Golf Accessories																
    DIVIX-GPMT					19		01/01/11	22.5						Golf Accessories																
    DIVIX-MHC					8.25		01/01/11	8.6						Golf Accessories																
    DIVIX-TGP					14.25		01/01/11	17.5						Golf Accessories																
    DIVIX-TGP					14.25		01/01/11	17.5						Golf Accessories																
    DTSOLO					48.6		01/01/11	50.6						Golf Accessories																
    DVF					0.4		01/01/11	0.6						Golf Accessories																
    EBDT					7.15		01/01/11	8.9						Golf Accessories																
    EBGS					16.55		01/01/11	18.8						Golf Accessories																
    EBHC					5.9		01/01/11	7.9						Golf Accessories																
    ECOT					129.05		01/01/11	130.05						Golf Accessories																
    EXK-DTSOLO					16		01/01/11	16.9						Golf Accessories																
    EXK-NIKEMOJO					13.7		01/01/11	14.7						Golf Accessories																
    EXK-PGD					14.2		01/01/11	15.2						Golf Accessories																
    EXK-R					11.9		01/01/11	12.8						Golf Accessories																
    EXK-ULTRA					13.5		01/01/11	14.5						Golf Accessories																
    EXK-WBIRDP					14.7		01/01/11	15.6						Golf Accessories																
    EXK-XLD					13.6		01/01/11	14.6						Golf Accessories																
    FCPCK					27.4		01/01/11	31.25						Cutting Edge																
    FLD-U					15.8		01/01/11	17.1						Golf Accessories																
    GCK-DTSOLO					29.7		01/01/11	31.2						Golf Accessories																
    GCK-NIKEMOJO					23.4		01/01/11	25						Golf Accessories																
    GCK-PGD					25		01/01/11	26.5						Golf Accessories																
    GCK-R					18.2		01/01/11	18.9						Golf Accessories																
    GCK-ULTRA					23		01/01/11	24.6						Golf Accessories																
    GCK-WBIRDP					26.5		01/01/11	27.2						Golf Accessories																
    GCK-XLD					23.3		01/01/11	24.9						Golf Accessories																
    GCLIP					13.15		01/01/11	14.35						Golf Accessories																
    GR					0.15		01/01/11	0.25						Golf Accessories																
    GRE					0.2		01/01/11	0.3						Golf Accessories																
    GRIP-TI					8.15		01/01/11	8.15						Golf Accessories																
    GTL					6		01/01/11	6.9						Golf Accessories																
    GTP10T					1.05		01/01/11	1.3						Golf Accessories																
    GTP41T					0.85		01/01/11	1.05						Golf Accessories																
    GTP42T					1.3		01/01/11	1.5						Golf Accessories																
    GTP52P					1.45		01/01/11	1.65						Golf Accessories																
    GTP63T					1.55		01/01/11	1.8						Golf Accessories																
    GTPE4					0.9		01/01/11	1.05						Golf Accessories																
    HXBITE-FD					50		01/01/11	60						Golf Balls																
    HXHP					49.2		01/01/11	58.7						Golf Balls																
    MAGDHC					34.55		01/01/11	35.55						Golf Accessories																
    MAGFHC					33.1		01/01/11	34.1						Golf Accessories																
    MAGGCT					82.35		01/01/11	83.35						Golf Accessories																
    MAGSB					51.1		01/01/11	54.1						Golf Accessories																
    MB2-DTSOLO					15.9		01/01/11	16.7						Golf Accessories																
    MB2-NIKEMOJO					9.1		01/01/11	9.9						Golf Accessories																
    MB2-PGD					10.7		01/01/11	11.6						Golf Accessories																
    MB2-ULTRA					8.6		01/01/11	9.5						Golf Accessories																
    MB2-WBIRDP					12		01/01/11	12.8						Golf Accessories																
    MB2-XLD					9		01/01/11	9.8						Golf Accessories																
    N1TD-FD					69		01/01/11	81						Golf Balls																
    N1TP-FD					69		01/01/11	81						Golf Balls																
    NDX					44		01/01/11	75						Golf Balls																
    NGESB-III					188.75		01/01/11	217.5						Golf Accessories																
    NMDD					41.2		01/01/11	64.85						Golf Balls																
    NPHIGH					30.1		01/01/11	43.2						Golf Balls																
    NPLONG					30.1		01/01/11	43.2						Golf Balls																
    NPSOFT					30.1		01/01/11	43.2						Golf Balls																
    NXT					54.45		01/01/11	56.7						Golf Balls																
    NXTT					63.05		01/01/11	65.45						Golf Balls																
    PD					28.25		01/01/11	37.2						Golf Balls																
    PDB					2.25		01/01/11	3.95						Golf Accessories																
    PGCGC					1.55		01/01/11	2						Golf Accessories																
    PGD					25.95		01/01/11	34.2						Golf Balls																
    PGP					25.95		01/01/11	34.2						Golf Balls																
    PM19					65.05		01/01/11	170.05						Golf Accessories																
    PNP					4.15		01/01/11	4.35						Golf Accessories																
    PR15-FD					26.95		01/01/11	30.1						Golf Balls																
    PR16					3.4		01/01/11	3.9						Golf Accessories																
    PS-P					11.25		01/01/11	11.75						Golf Accessories																
    PS-TI					8.75		01/01/11	9.9						Golf Accessories																
    PV1					85.95		01/01/11	87.95						Golf Balls																
    PV1X					85.95		01/01/11	87.95						Golf Balls																
    PVBCH					2.45		01/01/11	3.2						Executive																
    PVBGS					9.8		01/01/11	11.6						Gifts																
    PVBL					2.9		01/01/11	3.45						Office Accessories																
    PVCARABINER					1.25		01/01/11	1.55						Key Rings																
    PVCGS					12.6		01/01/11	14.65						Gifts																
    PVCKR					2.6		01/01/11	3.25						Key Rings																
    PVCT					6.8		01/01/11	7.75						Drinkware																
    PVEC					5.05		01/01/11	5.9						Executive																
    PVEKR					2.6		01/01/11	3.25						Key Rings																
    PVESB					4.95		01/01/11	5.7						Drinkware																
    PVET					5.5		01/01/11	6.25						Drinkware																
    PVFKR					2.5		01/01/11	3.15						Key Rings																
    PVFLIPPER					5.6		01/01/11	6.45						Executive																
    PVGALAXY					5.4		01/01/11	6.15						Drinkware																
    PVGC					1.45		01/01/11	1.75						Gifts																
    PVGCS2					5.6		01/01/11	6.35						Gifts																
    PVGCS4					7.45		01/01/11	8.25						Gifts																
    PVGTGS					8.8		01/01/11	10						Drinkware																
    PVHBH					1.3		01/01/11	1.6						Office Accessories																
    PVHEARTMP					1.1		01/01/11	1.4						Pens																
    PVHMP					1.1		01/01/11	1.4						Pens																
    PVLT					1.25		01/01/11	1.55						Executive																
    PVMC					1.15		01/01/11	1.5						Office Accessories																
    PVMKR					2.1		01/01/11	2.75						Key Rings																
    PVMP					4.9		01/01/11	5.55						Gifts																
    PVMT					5.15		01/01/11	5.9						General Merchandise																
    PVMYSTIC					7		01/01/11	7.95						Drinkware																
    PVOC					1.45		01/01/11	1.75						Gifts																
    PVOC2					5.4		01/01/11	5.9						Gifts																
    PVOC4					7.25		01/01/11	8.25						Gifts																
    PVOKR					2.2		01/01/11	2.7						Key Rings																
    PVORBIT					2.1		01/01/11	2.75						Key Rings																
    PVPAKR					2.55		01/01/11	2.95						Key Rings																
    PVPF					6.1		01/01/11	6.75						Executive																
    PVPH					3.45		01/01/11	4.45						Personal Care																
    PVRBH					1.1		01/01/11	1.4						Office Accessories																
    PVRC					3.5		01/01/11	4.05						Gifts																
    PVRC2					9.45		01/01/11	10.2						Gifts																
    PVRC4					13.75		01/01/11	14.6						Gifts																
    PVRKR					2.2		01/01/11	2.7						Key Rings																
    PVRMP					1.1		01/01/11	1.4						Pens																
    PVRT					9		01/01/11	9.95						Drinkware																
    PVRTGS					13.55		01/01/11	16.15						Drinkware																
    PVSGS					9.8		01/01/11	11.05						Drinkware																
    PVSSC					3.05		01/01/11	3.6						Gifts																
    PVSSC2					8.25		01/01/11	9						Gifts																
    PVSSC4					12.45		01/01/11	13.2						Gifts																
    PVSST					8.4		01/01/11	9.25						Drinkware																
    PVST					6.1		01/01/11	7.05						Drinkware																
    PVSTGS					12.35		01/01/11	14.9						Drinkware																
    PVSTT					8.8		01/01/11	9.75						Drinkware																
    PVSWB					6.75		01/01/11	7.55						Drinkware																
    PVTBH					1.15		01/01/11	1.5						Office Accessories																
    PVTC					3.35		01/01/11	3.9						Gifts																
    PVTC2					8.7		01/01/11	9.55						Gifts																
    PVTC4					13.05		01/01/11	13.8						Gifts																
    PVTM					1.45		01/01/11	1.8						General Merchandise																
    PVTTGS					13.05		01/01/11	15.65						Drinkware																
    PVWS					4.95		01/01/11	5.95						Gifts																
    PVWT					7.5		01/01/11	8.25						Drinkware																
    QMBT					7.25		01/01/11	8.65						Golf Accessories																
    R21					11.4		01/01/11	11.8						Golf Accessories																
    SGU					18.7		01/01/11	25.2						Golf Accessories																
    SOLAIRE-FD					37.5		01/01/11	42						Golf Balls																
    T2BC					7.75		01/01/11	8.3						Golf Balls																
    TOP2-DTSOLO					12		01/01/11	13						Golf Accessories																
    TOP2-NIKEMOJO					7.7		01/01/11	8.5						Golf Accessories																
    TOP2-PGD					8.8		01/01/11	9.6						Golf Accessories																
    TOP2-R					4		01/01/11	4.4						Golf Accessories																
    TOP2-ULTRA					7.4		01/01/11	8.2						Golf Accessories																
    TOP2-WBIRDP					9.8		01/01/11	10.6						Golf Accessories																
    TOP2-XLD					7.6		01/01/11	8.4						Golf Accessories																
    TOURIS-FD					69		01/01/11	79						Golf Balls																
    TOURIZ-FD					69		01/01/11	79						Golf Balls																
    ULTRA					19.1		01/01/11	32.2						Golf Balls																
    VTK-XLD					14		01/01/11	15						Golf Accessories																
    WB-UMB					21.55		01/01/11	23.4						Golf Accessories																
    WBIRDP					34.1		01/01/11	42.2						Golf Balls																
    WEC					21.6		01/01/11	36.2						Golf Balls																
    WGB99					4.6		01/01/11	4.8						Golf Accessories																
    WP-CARRY					120.75		01/01/11	147.5						Golf Accessories																
    WS50-FD					18.75		01/01/11	22.75						Golf Balls																
    WSC25-FD					32		01/01/11	39						Golf Balls																
    WSD25-FD					26.75		01/01/11	31						Golf Balls																
    XLD					20.85		01/01/11	32.2						Golf Balls																

  2. #2
    Join Date
    Jul 2010
    Posts
    26
    Plugin Contributions
    0

    Default Re: easypopulate version 1.2.5.7.csv help!

    ok, scratch all that. I reverted back to the stable version 1.2.5.4

    I figured out that you cannot leave any blank spaces in the .txt file. I was getting the modules error even though my data was correct.
    I left one of my image names blank in the .txt file and it removed the image from the product online. eek. just be careful and do a database backup before proceeding!!

    So once installed, I clicked on
    "Download Complete tab-delimited .txt file to edit (Attributes Not Included)" under tools > easypopulate

    I then opened it in excel from my desktop. ( I tried Office Doc. and you are better off using excel since Office doc doesn't give you an option to save in .txt. ) .csv is not the same as .txt !! You must do a "Save As" tab delimited. I tried to copy and paste into notepad then save, didn't work so well, lol.

    So In excel, I just changed whatever information I need on each product in the designated column, then completely deleted the product rows that didn't need updating. I made sure every column that was originally filled out remained with the original information unless I had to update the data of that column. If it was blank to begin with, it may remain blank, no harm. Then I "saved as" a .txt tab delimited file on my desktop.

    I navigated back to tools > easypopulate then I browsed to the folder on my desktop and uploaded it. It FINALLY WORKED!! Sheesh.

    Everything updated correcly. It added all my specials in.


    I hoped this helped someone. I am a newbie at tab delimited importing. The main thread on easypopulate is WAY long and it would've taken me forever to sift through the info. So here it is, hope this helps.

    I now just need to figure out how to update min quantity ordered via the txt. Any ideas??

 

 

Similar Threads

  1. EasyPopulate CSV 1.2.5.7 problem
    By maperr55 in forum All Other Contributions/Addons
    Replies: 1
    Last Post: 13 Jan 2012, 03:49 PM
  2. Easy Populate Version: 1.2.5.5.csv.2 HELP!
    By sundee in forum All Other Contributions/Addons
    Replies: 7
    Last Post: 10 Mar 2010, 04:43 AM
  3. Replies: 0
    Last Post: 2 Sep 2009, 11:59 AM
  4. Problems with the pd version of EasyPopulate
    By ladysaat in forum All Other Contributions/Addons
    Replies: 3
    Last Post: 8 Jul 2007, 03:54 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
disjunctive-egg