Hello,

I have a YellowFreight (now named "YRC") table rate chart, but I'm not sure how to implement it into the store zones.


I'm trying to implement it into my store but I'm confused as to how am I suppose to set it up to calculate the shipping prices for the continental 48 U.S. States.

I used a query from this site that created the lower 48 states zones for my store. The problem is that I'm not sure how would I use the table like below to calculate the shipping.

Another issue I have is that the table below is for (per 100 lbs). and some of my products are the same.

Shipping cost is based on weight+zip code.

Looking at the last row in the table below (zip code 01025), the cost is $84.82 PER 100 lbs. So, if the item weigh 200 lbs, the shipping cost would be

$203.34. I need to figure out how to achieve that.


ZIP1 = ORIGIN zip code
DEST = destination zip code starting range
RANGE = destination zip code ending range
ST = state <<<---------------------------------- (do I need this in the table since I have the "lower 48 states" zone created?)
CLS = shipping class <<<---------------------------------- (I don't need this field)
MIN = minimum shipping charge <<<------------------------ (I don't need this field)
L5C = less than 500 lbs. Freight is 150 lbs + up to 499 lbs.
5C = 500 lbs. to 999 lbs.
1M = 1,000 lbs to 1,999 lbs.
2M = 2,000 lbs to 4,999 lbs.
5M = 5,000 lbs to 9,999 lbs.
10M = 10,000 lbs to 19,999 lbs.
20M = 20,000 lbs to 29,999 lbs.
30M = 30,000 lbs to 39,999 lbs.
40M = 40,000 lbs to 40,001 lbs.
=====================================


FOR ZIP 30635 GA (OUTBOUND) <<<<----- Zip code where products come from. Shipping to the lower 48 U.S. states.


ZIP1|DEST|RANGE|ST|CLS|MIN|L5C|5C|1M|2M|5M|10M|20M|30M|40M

30635|01000|01001|MA|0050|279.51|101.67|84.82|66.06|54.07|41.72|40.85|38.75|38.7 5|38.75
30635|01002|01002|MA|0050|280.05|102.09|85.21|66.39|54.35|41.92|41.04|38.99|38.9 9|38.99
30635|01003|01004|MA|0050|279.51|101.67|84.82|66.06|54.07|41.72|40.85|38.75|38.7 5|38.75
30635|01005|01005|MA|0050|277.51|101.17|84.44|65.79|53.86|41.54|40.67|38.63|38.6 3|38.63
30635|01006|01009|MA|0050|279.51|101.67|84.82|66.06|54.07|41.72|40.85|38.75|38.7 5|38.75
30635|01010|01010|MA|0050|280.05|102.09|85.21|66.39|54.35|41.92|41.04|38.99|38.9 9|38.99
30635|01011|01025|MA|0050|279.51|101.67|84.82|66.06|54.07|41.72|40.85|38.75|38.75|38.75


*this table covers all the lower 48 states and zip codes.
*this price table is for items that are 150 lbs and more.
*this price table is only for certain categories/products.


Thanks for your help!


Kevin