Hi all,

I went to http://geolite.maxmind.com/download/geoip/database/ but there are many versions of (purportedly) the same thing.

[ ] GeoIPCountryCSV.zip 02-Nov-2010 12:06 1.9M
[ ] GeoIPv6-20100831.csv.gz 03-Sep-2010 07:35 228K
[ ] GeoIPv6-20100831.dat.gz 03-Sep-2010 07:35 637K
[ ] GeoIPv6-20100929.csv.gz 02-Oct-2010 15:04 234K
[ ] GeoIPv6-20100929.dat.gz 02-Oct-2010 15:04 646K
[ ] GeoIPv6-20101031.csv.gz 02-Nov-2010 13:31 244K
[ ] GeoIPv6-20101031.dat.gz 02-Nov-2010 13:31 648K
[ ] GeoIPv6.csv.gz 02-Nov-2010 13:31 244K
[ ] GeoIPv6.dat.gz 02-Nov-2010 13:31 648K
[ ] GeoLiteCity.dat.gz 02-Nov-2010 16:38 18M


1. Which file should I use?
2. Is it possible to use GeoLiteCity.dat? It is the largest archive and (I assume) would provide the most complete location data.