A lot of my products are going to be the same price so i downloaded Easy Populate. When i go Admin/ Tools/ Easy Populate I can only export my current products list as a text document.

Here are my options;
Download Complete tab-delimited .txt file to edit (Attributes Not Included)
Download Model/Price/Qty tab-delimited .txt file to edit
Download Model/Category tab-delimited .txt file to edit
Download Froogle tab-delimited .txt file
Download Model/Attributes tab-delimited .txt file

When i open my complete download with open office i get this;
Code:
v_products_model	v_products_image	v_products_name_1	v_products_description_1	v_products_url_1	v_specials_price	v_specials_date_avail	v_specials_expires_date	v_products_price	v_products_weight	v_date_avail	v_date_added	v_products_quantity	v_manufacturers_name	v_categories_name_1	v_categories_name_2	v_categories_name_3	v_categories_name_4	v_categories_name_5	v_categories_name_6	v_categories_name_7	v_tax_class_title	v_status	EOREOR
		500 34mm Red Gemstones	Pack of 500 34mm Gemstones					5.5	0		2008-06-04 13:39:23	999		More Gems	Red Gems						--none--	1	EOREOR
		500 30mm Red Gemstones	Pack of 500 30mm Red Gemstones					5.5	0		2008-06-04 13:38:27	999		More Gems	Red Gems						--none--	1	EOREOR
	/products/stamptool/stamptool.jpg	Gem Setting Kit	Everything you need to get started!    <br />Gem Setter Tool    <br />500 Gems    <br />Free Template					15	0		2008-05-28 15:18:48	9999		Gem Setting Kit							--none--	1	EOREOR
		black1	black1					0	0		2008-06-03 18:01:25	0		More Gems	Black Gems						--none--	1	EOREOR
		Torque Blue Gems	Torque Blue Gems					0	0		2008-06-03 18:01:36	0		More Gems	Torque Blue Gems						--none--	1	EOREOR
		Silver Studs temop	Silver Studs temop					0	0		2008-06-03 18:01:50	0		More Gems	Silver Studs						--none--	1	EOREOR
		500  20mm Red Gemstones	Pack of 500 20mm Gemstones					5.5	0		2008-06-04 13:37:44	999		More Gems	Red Gems						--none--	1	EOREOR
		black prod2	black prod2					0	0		2008-06-03 18:02:38	0		More Gems	Black Gems						--none--	1	EOREOR
The wiki said something about being able to read this file as a spread sheet, how do you do this?

thanks
james