New Zenner
- Join Date:
- May 2007
- Posts:
- 33
- Plugin Contributions:
- 0
Options Import issues with Apsona Shop Admin
I am having difficulty impoting options from a csv file. Here is what I have in the CSV Code:
| v_products_model | v_products_options_type | v_products_options_name_1 | v_products_options_values_name_1 |
| 1601 | 0 | Color | Black,White |
| 1606 | 0 | Color | Black,White |
| 1710 | 0 | Color | Black,Red |
| 1733 | 0 | Color | Yellow, Orange |
| 1739 | 0 | Color | Black,Red,White |
| 1742 | 0 | Color | Black,Red,White |
| 1757 | 0 | Color | Red,White,Baby Pink |
| 8549 | 0 | Size | One Size |
And I am get this following Error Code:
| 1 | 4 | Black,White does not match any existing value in the products_options_values table. |
| 2 | 4 | Black,White does not match any existing value in the products_options_values table. |
| 3 | 4 | Black,Red does not match any existing value in the products_options_values table. |
| 4 | 4 | Yellow,Orange does not match any existing value in the products_options_values table. |
| 5 | 4 | Black,Red,White does not match any existing value in the products_options_values table. |
| 6 | 4 | Black,Red,White does not match any existing value in the products_options_values table. |
| 7 | 4 | Red,White,Baby Pink does not match any existing value in the products_options_values table. |
| 13 | 4 | Black,Red,White does not match any existing value in the products_options_values table. |
| 16 | 4 | Black,Red,Purple does not match any existing value in the products_options_values table. |
| 17 | 4 | Black,Red does not match any existing value in the products_options_values table. |
| 18 | 4 | Black,Red,White does not match any existing value in the products_options_values table. |
| 19 | 4 | Black,Red does not match any existing value in the products_options_values table. |
| 20 | 4 | Black,Red does not match any existing value in the products_options_values table. |
| 23 | 4 | Black,Neon Pink does not match any existing value in the products_options_values table. |
| 24 | 4 | Black/Pink,White/Red does not match any existing value in the products_options_values table. |
| 27 | 4 | BLK/BLK does not match any existing value in the products_options_values table. |
| 28 | 4 | Black,Pink,White does not match any existing value in the products_options_values table. |
| 29 | 4 | Black,Red does not match any existing value in the products_options_values table. |
| 30 | 4 | Black,White does not match any existing value in the products_options_values table. |
When Importing, I am going to Product Attributes>Import
I imported "v_products_model = Product: Model", "v_products_options_type= Do Not Import", "v_products_options_name_1=Option", and "v_products_options_values_name_1= Option: Value"
What am I doing wrong?
Thanks
Robin