New Zenner
- Join Date:
- Jun 2007
- Posts:
- 11
- Plugin Contributions:
- 0
Easy Populate 1.2.5.4 support
Hi,
I am having a problem with importing some data from my supplier.
I have setup the tab delimited file as per the template exported from my database. The categories are created in Zen Cart admin.
There are only 14 products as this is a test run. When I attempt to import the 14 products only 3 are actually imported. Here is the output:
File uploaded.
Temporary filename: C:\WINDOWS\TEMP\php4.tmp
User filename: VideoGames.csv
Size: 2581
UPDATED! - Model: NINTENDO GAME CUBE | | VIEWTIFUL | t | | | | | 29.95 | 0.45 | | 2/18/2005 | 1 | CAPCOM | VIDEO GAME | GAMES - GA | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: PLAYSTATION 2 | | GO DAI ELE | t | | | | | 29.95 | 0.45 | | 4/29/2002 | 1 | 3DO | VIDEO GAME | GAMES - PL | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: PLAYSTATION 2 | | JONNY MOSE | t | | | 0001-01-01 | 0001-01-01 | 29.95 | 0.45 | | 1/18/2003 | 1 | 3DO | VIDEO GAME | GAMES - PL | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: PLAYSTATION 2 | | MOTOR MAYH | t | | | | | 29.95 | 0.45 | | 1/18/2003 | 1 | INFOGRAMES | VIDEO GAME | GAMES - PL | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: PLAYSTATION 2 | | MYSTIC HER | t | | | 0001-01-01 | 0001-01-01 | 29.95 | 0.45 | | 2/25/2004 | 1 | KOEI CORPO | VIDEO GAME | GAMES - PL | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: PLAYSTATION 2 | | SHIFTERS - | t | | | 0001-01-01 | 0001-01-01 | 29.95 | 0.45 | | 7/22/2002 | 1 | 3DO | VIDEO GAME | GAMES - PL | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: PLAYSTATION 2 | | SILPHEED: | t | | | | | 29.95 | 0.45 | | 1/18/2003 | 1 | WORKING DE | VIDEO GAME | GAMES - PL | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: PLAYSTATION 2 | | STARSKY AN | t | | | | | 29.95 | 0.45 | | 11/18/2003 | 1 | EMPIRE | VIDEO GAME | GAMES - PL | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: XBOX | | DEAD TO RI | t | | | | | 25.95 | 0.45 | | 6/19/2003 | 1 | NAMCO | VIDEO GAME | GAMES - XB | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: XBOX | | METAL DUNG | t | | | | | 24.95 | 0.45 | | 8/21/2003 | 1 | XICAT INTE | VIDEO GAME | GAMES - XB | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: XBOX | | SEABLADE - | t | | | | | 29.95 | 0.45 | | 6/19/2003 | 1 | SIMON AND | VIDEO GAME | GAMES - XB | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: XBOX | | SPY HUNTER | t | | | | | 24.95 | 0.45 | | 6/19/2003 | 1 | MIDWAY | VIDEO GAME | GAMES - XB | | | | | | GST/HST/PS | 1 |
UPDATED! - Model: XBOX | | TONY HAWKS | t | | | | | 39.95 | 0.45 | | 8/24/2005 | 1 | ACTIVISION | VIDEO GAME | GAMES - XB | | | | | | GST/HST/PS | 1 |
SKIPPED! - Model: - No category provided for this product | | | | | | | | | | | | | | | | | | | | | |
Upload Complete
Any help would be greatly appreciated.
-Metauniverse